

By

Announcements
Lecture Schedule
Laboratory Schedule
| Report |
Subject
|
Date
|
Download
|
| Report 1 | Carpentry | 18 Feb | |
| Report 2 | Filing | 25 Feb | |
| Report 3 | Sheet Metal | 4 March | |
| Report 4 | casting | 11 March | |
| Report 5 | Forging | 18 March | |
| Report 6 | Welding | 25 March | |
| Report 7 | Measurement |
|
|
| Report 8 | |||
| Report 9 | |||
| Report 10 |
Quizes Schedule
| No. |
Date
|
Print
Out
|
Model
Answer
|
Marks |
Notes
|
| Quiz 1 | |||||
| Quiz 2 | |||||
| Quiz 3 | |||||
| Quiz 4 | |||||
| Mid Term | |||||
| Quiz 5 | |||||
| Quiz 6 | |||||
| Quiz 7 | |||||
| Quiz 8 | |||||
| All Info |