

By

Lecture Schedule
Assignments
| Assignments | Subject |
| Assignment # 1 | Block gauges |
| Assignment # 2 | Limit gauges |
| Assignment # 3 | Misce |
| Assignment # 4 | Verniers |
| Assignment # 5 | Micrometers |
| Assignment # 6 | Dial Gauges |
| Assignment # 7 | Level |
| Assignment # 8 | Sine bar |
| Assignment # 9 | Natural Limitations |
| Assignment # 10 | Opto mechanical Comparators |
Tutorial Schedule
| Report | Date |
Subject |
Due date |
| Report 1 | Fixed gauges | ||
| Report 2 | Block gauges | ||
| Report 3 | Verniers | ||
| Report 4 | Micrometers | ||
| Report 5 | Dial indicators | ||
| Report 6 | Dial Bore Gauges | ||
| Report 7 | Projector | ||
| Report 8 | Microscopes | ||
| Report 9 | Opto mechanical Comparators | ||
| Report 10 | Abbe Measuring Machines | ||
| Report 11 | Miscellaneous | ||
| Report 12 | Protractors | ||
| Report 13 | Sine Bars | ||
| Report 14 | Levels | ||
| Report 15 | Circular Division |
Quizes Schedule
| No. | Date |
Print Out |
Model Answer |
Marks |
Notes |
| Quiz 1 | |
||||
| Quiz 2 | |
||||
| Quiz 3 | |
||||
| Mid Term Exam | 07-11-2017 | |
|||
| Quiz 4 | |
||||
| Quiz 5 | |
||||
| All quisses | |